Categories of Data in The Lankford Cape Clear Collection / Archive
As the Lankford Cape Clear Collection / Cartlann Chléire Archive is a voluntary on-going Dr Éamon Lankford initiative, it is at present unable to provide a public research service for people interested in consulting sources relating to the history, culture, heritage, and life of the island community, past and present. However, it is hoped that in the years after 2021 progress can be made in that matter. The compilation of data for the O Driscoll International Memorial Archive is also part of the same Lankford Cape Clear Collection archiving initiative. Cartlann Chléire, The Lankford Cape Clear Collection (Abbrev. LCC) is divided into 55 categories of data, Nos. 1 – 55 below.
Éamon Lankford would be pleased to hear from anyone who is willing to donate documentation relating to any aspect of the Lankford Cape Clear Collection.
For contact please email: capecleararchive@gmail.com
01 | Archaeology. |
02 | Awards, Competitions and Grants. |
03 | (3A) Baltimore. (3B) Schull. (3C) Other Areas. |
04 | Cape Clear Island Genealogies and Family Trees. |
05 | Cape Clear Epidemic, Famine and distress / An Gorta Mór / Health Matters |
06 | Cape Clear Museum & Island Heritage. (6A) Formation / Subsequent Development. (6B) The Museum Building, Plans and Exhibition Development 1981 – (6C) Correspondence. (6D & 6E) Archive Museum Matters & Island Heritage. (6F) Copyright matters and loan agreements. (6G) Artifacts – description and use. (6H) A listing of donated artifacts. (6J) Press Releases, Book reviews, Radio and TV programme details. (6K) Conversation / Incident Reporting Manual. |
07 | Chuck Kruger – Writer, Poet, Broadcaster, Photographer. |
08 | Court Cases – past and present. |
09 | Disasters and Shipwrecks. (9A) Galley Head to Castletownbere. (9B) Galley Head to Youghal. (9C) Other Shipwrecks. |
10 | Sailing adventures and Expeditions: (10A) “Saoirse” – Round the world trip (1923). (10B) “Ilen” – Baltimore to the Falkland Islands (1925 – 1926). (10C) Sailing Matters. (10D) Antartic and Other Expeditions. (10E) Cork Yachting community. |
11 | Island Life: (11A) Tourism. (11B) Economic Developments. |
12 | Irish Work Camp Movement/Campaí Oibre Projects (1960’s – 1980’s) |
13 | Land: (13A) Farming and Land Ownership. (13B) Land owners / House Occupancy. |
14 | Festivals and Island Events / A listing & Docs. Media Coverage. |
15 | Fishing Matters, past and present. (15A) Fish Types. (15B) Sea Animals. |
16 | An Ghaeilge / Irish Language. (16A) An Ghaeilge. (16B) Gaeltacht Matters. |
17 | (17A) Island Boats and Ferries: (17B) Pilots / Navigation. (17C) Other Craft – Ireland & the World. see also Boat Building, Category No. 40. |
18 | Lifeboat (RNLI) and Coastguards. |
19 | Maritime Affairs: (19A) Harbours. (19B) Pilots. (19C) Correspondence / Maritime Matters. (19D) Smuggling. (19E) Maritime Traditions. (19F) Maritime History. |
20 | Flora and Fauna (See also Ring Binder Collection list No. 48). |
21 | Religion: A – H. (21A) Religious Figures and Events. (21B) Rev. Richard O Halloran of Co. Kilkenny, Curate at Cape Clear. (21C) Rev. Charles Davis, P.P., Rath & the Islands. (21D) Religious Artifacts, description & use. (21E) Donnchadh Ó Floinn, Ollamh, Scríobhneoir, Scoláire. (21F) Notes re-priest who served on Cape Clear, Mass Booklets, Pamphlets. (21G) Island and Coast Society Mission at Cape Clear Island, (1846 – 1880). (21H) Church of Ireland Clergy. |
22 | Education / Hedge Schools, Primary Schools, Island and Coast For Society School, List of Teachers. |
23 | Communications: (23A) Signal Towers & Signalling. (23B) Martello Towers. (23C) Telegraph. (23D) Telephone. (23D) Telecommunications. |
24 | Visitors Impressions of the Island, past and present. |
25 | Energy: (25A) Electricity Generators. (25B) Wind. (25C) ESB. (25D) Oil. |
26 | O Driscolls Worldwide – Clan Gatherings (1986-), Exhibitions, International O Driscoll Memorial Archive & O Driscoll Remembrance Ceremony. |
27 | Cape Clear Island and Fastnet Rock Lighthouses; Other Lighthouses. |
28 | Fastnet Race Collection A, B, C,D; Lighthouse keepers. |
29 | Islands: (29A) West Cork Islands – Development. (29B) Heir & Widdy Island. (29C) Sherkin Island. (29D) Bere Island and surrounds. (29E) Other Irish islands. (29F) International Islands. (29G) West Cork Island placenames. |
30 | Cape Clear Austrailia / Cape Clear Canada / Corresondence / Brochures. |
31 | Cork people at home and abroad / Cork Association of New York / James J. O Driscoll of Cape Clear and other Cork people associated with Cape Clear and the islands. |
32 | (32A) St. Ciarán / St. Piran. (32B) Correspondence. (32C) Ciarán Chléire 2000 Pilgrimage. |
33 | Pamphlets, Newspapers, Flyers, Brochures, Postcards. |
34 | Articles by & about Cape Clear Islanders and others associated with the island. |
35 | Donnchadh Shéamuis Ó Drisceoil – Saothair. (See also Bound Vol. Collection list No. 48) |
36 | Press Cuttings / Reviews of Books / Island Life. (See also Bound Vol. Collection list No. 48) |
37 | Béaloideas / Folklore / Poetry / Lists of Storytellers, Recordings / Sources / Publications. Féile Scéalaíochta Chléire / Cape Clear Storytelling Festival. |
38 | (38A) Logainmneacha / Placenames Press Cuttings. (38B) Place Name Survey. (38C) Logainmneacha Chléire / Cape Clear Placenames. See also Category Bound Vol. Collection List No. 48. |
39 | Baltimore Industrial Fishery School, Articles, Media Reports. See also No. 50 Exhibition Listing. Boats and Shipbuilding on Cork Coast. See also No. (17C). |
40 | Boats and shipbuilding on Cork Coast & elsewhere; Terminology. |
41 | Cape Clear Co-op / Comharchumann Chléire / Planning / Projects / News and Media / Events. |
42 | Island Geology – Cape Clear. (See also No. 51 Notes on Geology Exhibition) |
43 | Birth Rate Analysis / Population studies. |
44 | Island Historical Sources / Listing of documents, articles, publications / Original and Photocopies. |
45 | A topographical Survey of Cape Clear Island by Marian Naughton, Peter Buckley and É. Lankford, c. 1996. |
46 | Case Study of Aspects of Island Life conducted by various people. |
47 | Census of population: (47A) Cape Clear Island Census Records. (47B) Census of population. (See also Bound Vol. Collection No. 48) |
48 | Bound Volume Collections / A listing of Bound Vols. in Cape Clear Archive along with a listing of the contents of each Vol. (A copy of many of the Cape Clear Archive Bound Vols.[to 2012] are also held in Cork County Library local studies unit). More Vols to be added in 2021. |
49 | Maps and Plans of Cape Clear and other islands & index. |
50 | Museum Exhibitions (1981 – 2020). Index listing of docs & photos for each of 22 different Exhibitions; Themes presented in Ring Binders and some large A2 size plastic photo display folders. |
51 | Island gravestone inscriptions accompanied by photos & database. |
52 | Cape Clear Photo Collections presented in Ring Binders and database. |
53 | A listing of the Cape Clear Audio / Visual Collection. |
54 | Cape Clear Books, Booklets and related publications . |
55 | Miscellaneous. |
Other categories may be added.